CYB / CYS Season 72

Take a look back at CYB as it approached its 50th year — a mix of photos, graphics, and snapshots from the early 2000s that capture the spirit of the league and its players at the time. From scanned photographs to Paint-style artwork, this page preserves a piece of CYB history. Enjoy the trip down memory lane!
Photo & Media Gallery
Step into the past with these classic Cheshire Youth Baseball memories!
Home Run Derby
It's going, it's going, it's gone...............
This page is dedicated to those players who hit the long ball
Note to Managers: Please send your player's name, team name, division, date, and number of runs scored on the homer to <redacted> or give this information to your division commissioner.
| Player Name | Team | Division | Date | Runs Scored |
| 2004 Season |
| Dan Thomann | Lana Insurance Marlins | Seniors | 5/21/04 | Grand Slam |
| Matt Bailey | Cheshire Jaycees Marlins | Minors | 5/18/04 | 2 |
| 2003 Season |
| Michael Hathaway | Ye Old Auto Station Marlins | Majors | 6/18/03 | 2 |
| Mike Sacco | AJ Waste Systems Devil Rays | Majors | 6/16/03 | 1 |
| Josh Morales | Nuzzo & Roberts Cardinals | Majors | 6/16/03 | 3 |
| Brad Runowicz | Nuzzo & Roberts Cardinals | Majors | 6/15/03 | 3 |
| Kyle Jesensky | Blue Wave Pool Yankees | Majors | 6/10/03 | 2 |
| Steven Howard | AJ Waste Systems Devil Rays | Majors | 6/8/03 | 1 |
| Eric Ostroski | Stanco Cubs | Majors | 5/20/03 | 1 |
| Michael Hathaway | Ye Old Auto Station Marlins | Majors | 5/17/03 | 2 |
| Eric Ostroski | Stanco Cubs | Majors | 5/10/03 | 2 |
| Tom Acampora | Blue Wave Pool Yankees | Majors | 5/10/03 | 3 |
| James Marvel | ON Q Painting Cardinals | Minors | 5/9/03 | 3 |
| Ryan McQuade | ON Q Painting Cardinals | Minors | 5/7/03 | 2 |
| Mike Gargiulo | Ye Old Auto Station Marlins | Majors | 5/4/03 | 1 |
| Jordan Galasso | Ye Old Auto Station Marlins | Majors | 5/4/03 | 1 |
| Mike Diglio | Blue Wave Pool Yankees | Majors | 5/4/03 | Grand Slam |
| Travis Wild | Nuzzo & Roberts Cardinals | Majors | 5/3/03 | 1 |
| Dan Grove | ON Q Painting Cardinals | Minors | 5/3/03 | 1 |
| Dan Grove | ON Q Painting Cardinals | Minors | 5/3/03 | 1 |
| Tom Acampora | Blue Wave Pool Yankees | Majors | 4/27/03 | 2 |
| 2002 Season |
| Dom Condon | Mercury Travel | Rookie 8 | 6/22/02 | Grand Slam |
| Brian Stanton | Barry's Automotive | Majors | 6/20/02 | 2 |
| Kyle Copes | Blue Wave Pool Service | Minors | 6/16/02 | Grand Slam |
| Steven Howard | Tower Farms | Minors | 6/8/02 | 3 |
| Dylan Baumgardner | Dave's Custom Cabinetry | Rookie 8 | 6/8/02 | Grand Slam |
| Steven Howard | Tower Farms | Minors | 6/4/02 | 2 |
| Sean Herman | Dairy Queen | Rookie 7 | 6/5/02 | 2 |
| Sam Pascale | Dairy Queen | Rookie 7 | 6/3/02 | 3 |
| Mike Ranando | Dairy Queen | Rookie 7 | 5/29/02 | 2 |
| Sam Donahue | Dairy Queen | Rookie 7 | 5/29/02 | 2 |
| Dylan Siegel | Ye Olde Station Auto Body | Minors | 5/23/02 | 3 |
| Sam Donahue | Dairy Queen | Rookie 7 | 5/22/02 | 2 |
| Mike Purcell | Dairy Queen | Rookie 7 | 5/22/02 | 2 |
| Michael Diglio | Blue Wave Pool Service | Minors | 5/20/02 | 2 |
| Dan Manke | Blue Wave Pool Service | Minors | 5/16/02 | 3 |
| Dylan Siegel | Ye Olde Station Auto Body | Minors | 5/14/02 | 2 |
| Mike Capone | Sconset Technologies | Rookie 8 | 5/4/02 | 2 |
| Luke Scinto | Ye Olde Station Auto Body | Minors | 5/4/02 | 2 |
| Andrew Ricardo | Blue Wave Pool Service | Minors | 4/26/02 | 2 |
| Steven Howard | Tower Farms | Minors | 4/27/02 | 2 |
| Dylan Siegel | Ye Olde Station Auto Body | Minors | 4/23/02 | 1 |
| Dan Manke | Blue Wave Pool Service | Minors | 4/23/02 | 3 |
| 2001 Season |
| Mickey Pintek | Notch Store | Minors | 6/14/01 | 1 |
| Matt Bailey | Fosdick Corp | Junior Farms | 6/13/01 | 2 |
| Mike Arisco | Michael's Greenhouse | Farms | 6/12/01 | 1 |
| Will Thomann | Tower Farms | Farms | 6/10/01 | 2 |
| John Cunningham | Fosdick Corp | Junior Farms | 6/8/01 | 3 |
| Brian DeBisschop | AXA Advisors | Farms | 6/3/01 | 3 |
| Brian DeBisschop | AXA Advisors | Farms | 5/31/01 | 2 |
| Nathan Howard | Fosdick Corp | Junior Farms | 5/21/01 | 3 |
| Alex Jaffe | Milone & MacBroom | Junior Farms | 5/18/01 | Grand Slam |
| Gil Lassen | Fosdick Corp | Junior Farms | 5/18/01 | Grand Slam |
| Patrick Lenehan | Harte Chevrolet | Farms | 5/14/01 | 3 |
| Gil Lassen | Fosdick Corp | Junior Farms | 5/7/01 | 1 |
| Matt Bailey | Fosdick Corp | Junior Farms | 5/7/01 | 2 |
| Gil Lassen | Fosdick Corp | Junior Farms | 5/7/01 | 1 |
| Dean Hajedemos | Fosdick Corp | Junior Farms | 5/7/01 | 3 |
| Matt Bailey | Fosdick Corp | Junior Farms | 5/7/01 | 3 |
| Gil Lassen | Fosdick Corp | Junior Farms | 5/4/01 | 1 |
| Joe Santoro | Notch Store | Baseball Minors | 5/3/01 | Grand Slam |
| Greg Mahar | Cheshire Kiwanis | Baseball Minors | 4/30/01 | 1 |
| John Patrick Higgins | Notch Store | Baseball Minors | 4/30/01 | 3 |
| Matt Kent | House of Doors | Baseball Junior Farms | 4/30/01 | Grand Slam |
| Chris Frascarelli | Notch Store | Baseball Minors | 4/26/01 | 1 |
| George Donnarumma | AXA Advisors | Baseball Farms | 4/24/01 | 2 |
| Steven Howard | Notch Store | Baseball Minors | 4/24/01 | 2 |
| Gary Robinson | Notch Store | Baseball Minors | 4/24/01 | 1 |
| Chris Coury | Cheshire Auto Body | Baseball Majors | 4/24/01 | 3 |
| Jamie Herd | Barry's Automotive | Baseball Majors | 4/23/01 | 2 |
| Dan Thomann | Barry's Automotive | Baseball Majors | 4/23/01 | 3 |
| Joey Pintek | Notch Store | Baseball Minors | 4/19/01 | 2 |
| 2000 Season |
| Player Name | Team | Division | Date | Runs Scored |
| Tyler Martone | Lana Insurance | Baseball Minors | 6/8/00 | 3 |
| Michael Jordan | Cheshire Tree | Baseball Junior Farms | 6/7/00 | 2 |
| Brian Havlicek | Cheshire Tree | Baseball Junior Farms | 6/7/00 | Grand Slam |
| Michael Jordan | Cheshire Tree | Baseball Junior Farms | 6/2/00 | 1 |
| Michael Jordan | Cheshire Tree | Baseball Junior Farms | 6/2/00 | 2 |
| Michael Jordan | Cheshire Tree | Baseball Junior Farms | 6/2/00 | 2 |
| Brian Debisschop | Cheshire Tree | Baseball Junior Farms | 6/2/00 | Grand Slam |
| Justin Fournier | Cheshire Tree | Baseball Junior Farms | 5/22/00 | 2 |
| Dan Flynn | Ace Van & Storage | Baseball Junior Farms | 5/15/00 | Grand Slam |
| Michael Garguilo | Cheshire Tree | Baseball Junior Farms | 5/15/00 | 1 |
| Mark Golembeski | McMellon Woodcraft | Baseball Majors | 5/11/00 | Grand Slam |
| Terry Golden | McMellon Woodcraft | Baseball Majors | 5/11/00 | 3 |
| Mark Golembeski | McMellon Woodcraft | Baseball Majors | 5/5/00 | 3 |
| Brian Debisschop | Cheshire Tree | Baseball Junior Farms | 5/5/00 | 1 |
| Justin Fournier | Cheshire Tree | Baseball Junior Farms | 5/5/00 | 2 |
| Justin Fournier | Cheshire Tree | Baseball Junior Farms | 5/5/00 | 1 |
| Brian Havlicek | Cheshire Tree | Baseball Junior Farms | 5/5/00 | 1 |
| Robbie Runowicz | Cheshire Tree | Baseball Junior Farms | 5/5/00 | 2 |
| Steve Haxhi | Lana Insurance | Baseball Minors | 5/1/00 | 1 |
| 1999 Season |
| Player Name | Team | Division | Date | Runs Scored |
| Neal Welch | House of Doors | Baseball Minors | 6/15/99 | 3 |
| Stacey Herens | Cheshire Police PBA | Softball Junior | 6/14/99 | 3 |
| Jessica Andrea | Dunkin Donuts | Softball Junior | 6/12/99 | 2 |
| Jennifer Fleet | Dunkin Donuts | Softball Junior | 6/12/99 | 2 |
| Nicole Arpin | Ricci Construction | Softball Junior | 6/12/99 | Grand Slam |
| Christopher Turney | Lafayette American Bank | Baseball Farms | 6/12/99 | Grand Slam |
| Tyler Martone | Fazzone & Baillie | Baseball Farms | 6/10/99 | 3 |
| Dan Zorn | Fazzone & Baillie | Baseball Farms | 6/10/99 | 1 |
| Joey Santoro | Fazzone & Baillie | Baseball Farms | 6/12/99 | Grand Slam |
| Joey Santoro | Fazzone & Baillie | Baseball Farms | 6/10/99 | 2 |
| Eric Bukowski | DeGeorge Home Alliance | Baseball Minor | 6/9/99 | 3 |
| Chrissy Chatfield | Jet Cleaners | Softball Junior | 6/6/99 | 3 |
| Nicole Arpin | Ricci Construction | Softball Junior | 6/6/99 | 3 |
| Christina Slot | Dunkin Donuts | Softball Junior | 5/28/99 | 1 |
| Tori Farina | Dairy Queen | Baseball Junior Farms | 5/22/99 | 1 |
| Eric Bukowski | DeGeorge Home Alliance | Baseball Minor | 5/22/99 | 3 |
| Eric Bukowski | DeGeorge Home Alliance | Baseball Minor | 5/22/99 | 3 |
| James Przybylski | DeGeorge Home Alliance | Baseball Minor | 5/22/99 | 1 |
| Stephanie Newton | Elite Travel | Softball Junior | 5/20/99 | 1 |
| Andrea Schrumm | Lions Club | Softball Farms | 5/20/99 | Grand Slam |
| Christina Slot | Dunkin Donuts | Softball Junior | 5/17/99 | 2 |
| Dan Amarante | DeGeorge Home Alliance | Baseball Minor | 5/17/99 | Grand Slam |
| Eric Bukowski | DeGeorge Home Alliance | Baseball Minor | 5/17/99 | 1 |
| Brian Pandajis | DeGeorge Home Alliance | Baseball Minor | 5/17/99 | 1 |
| Tori Farina | Dairy Queen | Baseball Junior Farms | 5/14/99 | 1 |
| Nicole Arpin | Ricci Construction | Softball Junior | 5/11/99 | 1 |
| Nicole Arpin | Ricci Construction | Softball Junior | 5/11/99 | 2 |
| Dan Amarante | DeGeorge Home Alliance | Baseball Minor | 5/10/99 | 2 |
| Ryan Dupont | Cheshire Auto Sales | Baseball Junior Farms | 5/10/99 | 2 |
| David Dillon | Cheshire Auto Sales | Baseball Junior Farms | 5/10/99 | 1 |
| Chris "Big Mac" Ruiz | G.C. Electric | Baseball Senior | 5/5/99 | 1 |
| Jennifer Fleet | Dunkin Donuts | Softball Junior | 5/1/99 | 1 |
| Jennifer Fleet | Dunkin Donuts | Softball Junior | 4/30/99 | 3 |
| Tom Pagano | Blackies | Baseball Minor | 4/29/99 | 2 |
| Eric Bukowski | DeGeorge Home Alliance | Baseball Minor | 4/28/99 | 2 |
| Kevin Downes | DeGeorge Home | Baseball Minor | 4/28/99 | 2 |
| Nicole Arpin | Ricci Construction | Softball Junior | 4/27/99 | 3 |
| Katherine Adams | Ricci Construction | Softball Junior | 4/27/99 | 3 |
| Nicole Arpin | Ricci Construction | Softball Junior | 4/27/99 | 2 |
| Drew Amato | DeGeorge Home | Baseball Minor | 4/26/99 | 3 |
| Dan Amarante | DeGeorge Home | Baseball Minor | 4/26/99 | 1 |
| Jason Silverman | DeGeorge Home | Baseball Minor | 4/26/99 | 2 |
| Danielle Sirico | Ricci Construction | Softball Junior | 4/26/99 | Grand Slam |
| Sarah Zello | The Creamery | Softball Farms | 4/24/99 | 2 |
| Nicole Arpin | Ricci Construction | Softball Junior | 4/22/99 | Grand Slam |
| Sean Leahy | Dewolf Real Estate | Baseball Major | 4/21/99 | 3 |
| Ross Sobel | Dewolf Real Estate | Baseball Major | 4/21/99 | 2 |
| Chris "Big Mac" Ruiz | G.C. Electric | Baseball Senior | 4/21/99 | 3 |
| Joe Perrazella | Mercury Travel | Baseball Major | 4/21/99 | 1 |
| Dan Thomann | Cheshire Kiwanis | Baseball Minor | 4/21/99 | 3 |
| Chris "Big Mac" Ruiz | G.C. Electric | Baseball Senior | 4/19/99 | 2 |
| Samantha Crowle | Cheshire Jaycees | Softball Senior | 4/19/99 | Grand Slam |
| Danielle Sirico | Ricci Construction | Softball Junior | 4/19/99 | Grand Slam |
| Christine Devylder | Cheshire Police PBA | Softball Junior | 4/19/99 | 1 |
| 1998 Season |
| Player Name | Team | Division | Date | Runs Scored |
| Matt Lucian | Cheshire Glass | Baseball Farms | 6/27/98 | 3 |
| Nicole Arpin | Cheshire PBA | Softball Junior | 6/10/98 | 2 |
| Nicole Arpin | Cheshire PBA | Softball Junior | 6/10/98 | 3 |
| Ben Pascale | Pop's Pizza | Baseball Junior Farms | 6/10/98 | 2 |
| Tyler Martone | Pop's Pizza | Baseball Junior Farms | 6/10/98 | 3 |
| Mickey Pintek | Pop's Pizza | Baseball Junior Farms | 6/10/98 | 3 |
| Kathryn Fleet | Dunkin' Donuts | Softball Junior | 6/9/98 | 3 |
| Kathryn Fleet | Dunkin' Donuts | Softball Junior | 6/8/98 | 3 |
| Cody Sauerwald | Cheshire Auto Sales | Baseball Junior Farms | 5/28/98 | 2 |
| Patrick Gleeton | Cheshire Auto Body | Baseball Farms | 5/26/98 | 1 |
| Tyler Martone | Pop's Pizza | Baseball Junior Farms | 5/23/98 | 3 |
| Kevin Downes | Cheshire Glass | Baseball Farms | 5/18/98 | 2 |
| Caitlin Ragone | The Creamery | Softball Junior | 5/18/98 | Grand Slam |
| Stephanie Lefkin | The Creamery | Softball Junior | 5/18/98 | 2 |
| Kevin Downes | Cheshire Glass | Baseball Farms | 5/15/98 | 3 |
| Kevin Downes | Cheshire Glass | Baseball Farms | 5/15/98 | 1 |
| Kathryn Fleet | Dunkin' Donuts | Softball Junior | 5/15/98 | Grand Slam |
| Brittany Walter | Cheshire Police PBA | Softball Junior | 5/13/98 | 3 |
| Kathryn Fleet | Dunkin' Donuts | Softball Junior | 5/1/98 | Grand Slam |
| Kathryn Fleet | Dunkin' Donuts | Softball Junior | 4/29/98 | 1 |
| Julie Kulak | Dunkin' Donuts | Softball Junior | 4/24/98 | 3 |
| Nick Trifone | Cheshire Glass | Baseball Farms | 4/24/98 | Grand Slam |
| Jamie Marinaro | Cheshire Police | Baseball Minors | 4/24/98 | Grand Slam |